10: Gaming Perfected launch
In just a few short hours the Nvidia 1080 and 1070 will be officially launched. These two cards blow all existing cards out of the water. The new 1080 is supposed to be better then two 980's SLI'd, and this card even knocks the Titan X out of the running. So now you may be asking how that's even possible? Well a lot of time and money can do a lot of things, making a powerful graphics card is no exception.Both cards use Nvidia's new pascal architecture. Pascal is to offer 3X the performance from the last generation chips. This is helped by supporting DirectX 12. But don't worry lower versions are compatible. Pascal is also the first chipset to be made
| Spec: | 1080 | 1070 | Titan X | 980 TI | 980 | 970 |
|---|---|---|---|---|---|---|
| CUDA cores | 2560 | 1920 | 3072 | 2816 | 2048 | 1664 |
| Base Clock (MHz) | 1607 | 1506 | 1000 | 1000 | 1126 | 1050 |
| Boost Clock (MHz) | 1733 | 1683 | 1075 | 1075 | 1216 | 1178 |
| Memory Speed (Gbps) | 10 | 8 | 7 | 7 | 7 | 7 |
| Standard Memory Config | 8GB GDDR5X | 8GB GDDR5 | 12GB GDDR5 | 6GB GDDR5 | 4GB GDDR5 | 4GB GDDR5 |
| Memory Interface Width | 256-bit | 256-bit | 384-bit | 384-bit | 256-bit | 256-bit |
| Memory Bandwidth (GB/sec) | 320 | 256 | 336.5 | 336.5 | 224 | 224 |
| Max Resolution | 7680x4320@60Hz | 7680x4320@60Hz | 5120x3200 | 5120x3200 | 5120x3200 | 5120x3200 |
| Height | 4.376" | 4.376" | 4.376" | 4.376" | 4.376" | 4.376" |
| Length | 10.5" | 10.5" | 10.5" | 10.5" | 10.5" | 10.5" |
| Width | 2-slot | 2-slot | 2-slot | 2-slot | 2-slot | 2-slot |
| Max Temp (C) | 94 | 94 | 91 | 92 | 98 | 98 |
| Power (W) | 180 | 150 | 250 | 250 | 165 | 145 |
| Connectors | 8-pin | 8-pin | 6-pin+8-pin | 6-pin+8-pin | 2x6-pin | 2x6-pin |
As I look through these specs I notice one huge difference; the power consumption. Nvidia has not just made a powerful graphics card they made one that's very power efficient. It's also very weird to see only one 8-pin connector as well but it is proof to the efficiency of these cards.
Something that is going around is that you can no longer 3-way and 4-way SLI your cards. This is false, Nvidia just is not officially supporting it. If you want to do more than 2-way SLI you will have to apply for a key to unlock the feature and you very well can 3-way and 4-way SLI.
No comments:
Post a Comment